- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL6020
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL6020H12Y | 12 | 7~13.2 | 0.2 | 0.18 | 2.4 | 4500 | 0.647 | 22.849 | 0.232 | 5.893 | 34.2 |
JL6020M12Y | 12 | 7~13.2 | 0.17 | 0.15 | 2.04 | 4000 | 0.574 | 20.271 | 0.181 | 4.597 | 32.6 |
JL6020L12Y | 12 | 7~13.2 | 0.13 | 0.12 | 1.56 | 3500 | 0.507 | 17.905 | 0.143 | 3.632 | 29.7 |
JL6020H24Y | 24 | 14~26.4 | 0.13 | 0.11 | 3.12 | 4500 | 0.647 | 22.849 | 0.232 | 5.893 | 34.2 |
JL6020M24Y | 24 | 14~26.4 | 0.1 | 0.09 | 2.4 | 4000 | 0.574 | 20.271 | 0.181 | 4.597 | 32.6 |
JL6020L24Y | 24 | 14~26.4 | 0.08 | 0.07 | 1.92 | 3500 | 0.507 | 17.905 | 0.143 | 3.632 | 29.7 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)